VIETNAM AIRLINES : Web Site & General Rating
|
|||
Web Site : Ease of Use | Age of Aircraft in Fleet | ||
|
|||
Web Site : Product information | Cabin Safety standards |
||
|
|||
Web Site : Online Check-In | Cockpit Communications | ||
|
|||
Handling Delays/Cancellations | Airline Onboard Magazine | ||
|
|||
Staff Grooming & Presentation | Assisting Families & Children | ||
|
AIRPORT SERVICES : Read the Reviews
|
|||
|
|||
Check-In Services | Arrival Assistance | ||
|
|||
Transfer Services | Arrival Lounges | ||
|
|||
Priority Boarding | Baggage Delivery | ||
|
|||
BUSINESS CLASS LOUNGE : Read the reviews
|
|||
|
|||
Lounge comfort, space | Staff : Service Efficiency | ||
|
|||
Washroom, shower facilities | Staff : Enthusiasm, Attitude | ||
|
|||
Dining options / Food Quality | Staff : Problem Solving | ||
|
|||
Internet / WiFi options | Staff : Language Skills | ||
|
|||
LONG HAUL FLIGHTS
|
|||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
|
||
|
|||
Seat Comfort |
Service Efficiency | ||
|
|||
Comfort : Blankets, Pillows | Enthusiasm, Attitude | ||
|
|||
Inflight Entertainment | Interaction with PAX | ||
|
|||
Washroom Cleanliness | Cabin Presence thru Flight | ||
|
|||
Cabin Cleanliness and Condition | Responding to Requests | ||
|
|||
Quality of Meals served | Language Skills | ||
|
|||
Dine-on-Demand efficiency | Consistency amongst Staff | ||
|
|||
Newspapers and Magazines | Friendliness and Hospitality | ||
REGIONAL FLIGHTS
|
|||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
|
||
|
|||
Seat Comfort |
Service Efficiency | ||
|
|||
Comfort : Blankets, Pillows | Enthusiasm, Attitude | ||
|
|||
Inflight Entertainment | Interaction with PAX | ||
|
|||
Washroom Cleanliness | Cabin Presence thru Flight | ||
|
|||
Quality of Meals served | Responding to Requests | ||
|
|||
Newspapers and Magazines | Language Skills | ||
|
|||
Cabin Cleanliness and Condition | Friendliness / Hospitality | ||
|
AIRPORT SERVICES : Read the Reviews
|
|||
|
|||
Check-In Services | Arrival Assistance | ||
|
|||
Transfer Services | Baggage Delivery | ||
|
|||
LONG HAUL FLIGHTS
|
|||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
|
||
|
|||
Seat Comfort |
Service Efficiency | ||
|
|||
Comfort : Blankets, Pillows | Enthusiasm, Attitude | ||
|
|||
Inflight Entertainment | Interaction with PAX | ||
|
|||
Washroom Cleanliness | Cabin Presence thru Flight | ||
|
|||
Cabin Cleanliness and Condition | Responding to Requests | ||
|
|||
Quality of Meals served | Language Skills | ||
|
|||
Newspapers and Magazines | Friendliness / Hospitality | ||
|
AIRPORT SERVICES : Read the Reviews
|
|||
|
|||
Check-In Services | Arrival Assistance | ||
|
|||
Transfer Services | Baggage Delivery | ||
|
|||
LONG HAUL FLIGHTS
|
|||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
|
||
|
|||
Seat Comfort |
Service Efficiency | ||
|
|||
Comfort : Blankets, Pillows | Enthusiasm, Attitude | ||
|
|||
Inflight Entertainment | Interaction with PAX | ||
|
|||
Washroom Cleanliness | Cabin Presence thru Flight | ||
|
|||
Cabin Cleanliness and Condition | Responding to Requests | ||
|
|||
Quality of Meals served | Language Skills | ||
|
|||
Quantity of Food served | Consistency amongst Staff | ||
|
|||
Newspapers and Magazines | Friendliness / Hospitality | ||
|
|||
REGIONAL FLIGHTS
|
|||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
|
||
|
|||
Seat Comfort |
Service Efficiency | ||
|
|||
Comfort : Blankets, Pillows | Enthusiasm, Attitude | ||
|
|||
Inflight Entertainment | Interaction with PAX | ||
|
|||
Washroom Cleanliness | Cabin Presence thru Flight | ||
|
|||
Cabin Cleanliness and Condition | Responding to Requests | ||
|
|||
Quality of Meals served | Language Skills | ||
|
|||
Quantity of Food served | Friendliness / Hospitality |